| Home | ||
| Resort | ||
| Your Resort in Coron | ||
| Your Rooms | ||
| Location map | ||
| Tours & Activities | ||
| SCUBA Diving | ||
| Island Hopping | ||
| Coron Island Tour | ||
| Horseback Riding | ||
| Hot Springs | ||
| Nature Walks | ||
| Calauit Wildlife Safari | ||
| Motorbike Rental | ||
| Travel Info | ||
| Flights to Coron | ||
| Boats to Coron | ||
| Climate | ||
| Hotel in Manila | ||
| Money Concerns | ||
| Prices | ||
| Room Rates | ||
| Special Offers | ||
| More... | ||
| Contact Us | ||
| Links | ||
| Coron Photogallery | ||
| Your Language: | ||
|
||
|
||
|
||
The
climate in Palawan can be very different compared to other parts of the
Philippines. In general temperatures in Coron range between 24 and 33
degrees Celsius. Rainy season is from July till October. The strongest
rainfalls in Palawan are in September. But even in rainy months there
are dry days and even on rainy days it does not rain all day long. The lowest temperature we have measured so far was 19 degree Celsius. Compared to the arctic winter this sounds like a joke, but if you are used to temperatures between 26 and 32 degrees Celsius it can be very cold. Summertime is from March till May. CNN.com: Weatherforecast for Coron goes.noaa.gov: Large satellite map weather.com: South East Asia satellite picture AccuWeather.com: Animated satellite map |